Site loans help you purchase residential or commercial plots while preserving your liquidity. They are useful when you want land ownership now and construction at a later stage.
Based on Money Basket’s service positioning, customers benefit most when options are compared across lenders on total borrowing cost, eligibility fit, processing speed, and prepayment flexibility.
| Name of Lender | Loans Up to Rs. 30 Lakh | Loans Rs. 30-75 Lakh | Loans Above Rs. 75 Lakh |
|---|---|---|---|
| State Bank of India | 7.50% - 8.95% | 7.50% - 8.95% | 7.50% - 8.95% |
| HDFC Bank | 7.90% onwards | 7.90% onwards | 7.90% onwards |
| Bajaj Housing Finance | 7.35% onwards | 7.35% onwards | 7.35% onwards |
| ICICI Bank | 7.70% onwards | 7.70% onwards | 7.70% onwards |
| Axis Bank | 8.35% - 11.90% | 8.35% - 11.90% | 8.35% - 9.35% |
| Federal Bank | 8.75% onwards | 8.75% onwards | 8.75% onwards |
| Punjab National Bank | 7.50% - 9.35% | 7.45% - 9.25% | 7.45% - 9.25% |
| Kotak Mahindra Bank | 7.99% onwards | 7.99% onwards | 7.99% onwards |
| Canara Bank | 7.50% - 10.25% | 7.45% - 10.25% | 7.40% - 10.15% |
| IDFC FIRST Bank | 8.85% onwards | 8.85% onwards | 8.85% onwards |
| IDBI Bank | 7.65% onwards | 7.65% onwards | 7.65% onwards |
| RBL Bank | 8.20% onwards | 8.20% onwards | 8.20% onwards |
| Tata Capital Housing Finance | 7.75% onwards | 7.75% onwards | 7.75% onwards |
| PNB Housing Finance | 8.25% - 11.50% | 8.25% - 11.50% | 8.25% - 12.35% |
| Sammaan Capital | 8.75% onwards | 8.75% onwards | 8.75% onwards |
| India Shelter Finance | 10.00% - 24.00% | 10.00% - 24.00% | 10.00% - 24.00% |
| L&T Finance | 8.65% onwards | 8.65% onwards | 8.65% onwards |
| Godrej Housing Finance | 8.55% onwards | 8.55% onwards | 8.55% onwards |
| Home First Finance | 11.90% onwards | 11.90% onwards | 11.90% onwards |
| Easy Home Finance | 8.99% onwards | 8.99% onwards | 8.99% onwards |
| Piramal Capital Housing Finance | 9.50% onwards | 9.50% onwards | 9.50% onwards |
*Rates are indicative and may vary by profile, lender policy, and market conditions.
Most lenders ask for identity and address proof, income documents, bank statements, and purpose-specific documents. Exact requirements vary by lender and loan type.
Eligibility is usually assessed using income stability, repayment capacity, credit profile, existing obligations, and loan purpose.
Approval timelines vary by lender and documentation quality. Complete documents and the right lender match usually shorten turnaround time.